Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / superdanny led desk lamp
Desk Lamp Specifications:
Eye-Caring Desk Light Features: - Flicker-free frosted illumination provides smooth, even light distribution to reduce eye strain, with no visible bright or dark spots. - Its clean, elegant lines and metal finish give this sleek lamp a minimalistic feel. - Casts soft, stable, non-flickering light without harsh glare. - Flexible design allows bending of the main body and lamp part. - Touchpad control allows turning on/off and adjusting brightness or color setting simply by tapping the base.
Multiple Lighting Choices: - Offers brightest white light, soft white light, and even softer warm light options. - Allows adjusting the shade of lighting as well as brightness. - Cooler light can stimulate the brain and is often ideal for optimal task lighting to reduce eye strain. - Warmer light is soothing and can be a better option for use in the evening.
Bright and Energy Efficient: - Saves 75% energy compared to traditional lights, with no heat buildup. - Versatile adjustable desk lamp allows customizing the lighting to the ideal level for various tasks like working on a computer, reading, studying, or other activities.
Available Models: - Desk Lamp 310003-DWW-US - Desk Lamp 310004-DWW-US - Desk Lamp 310001-DWW-US - Desk Lamp 310002-DWW-US - Desk Lamp 310005-DWW - Desk Lamp 310006-DWW
Customer Reviews: - 4.7 out of 5 stars (1,882 reviews) - 4.7 out of 5 stars (5,518 reviews) - 4.6 out of 5 stars (4,778 reviews)
Prices: - $25.99, $25.99, $23.99, $22.99, $18.99, $18.99
Lepro's goal is to provide reliable, simple, and functional products. We believe lighting is essential to our living spaces and how we feel about our surroundings. Before launching a product, we thoroughly test it to ensure all potential issues have been addressed. For desk lamps, we consider every detail from brightness to color rendering, so you can see more clearly and comfortably.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
finish_type | Matte | ||||
base_material | Plastic | ||||
product_dimensions | 13.4 x 3.9 x 15.1 inches; 1.9 Pounds | ||||
lamp_type | Desk Lamp | ||||
shade_color | Matte Black | ||||
shade_material | Metal | ||||
switch_type | Touch | ||||
style | Modern | ||||
brand | Lepro | ||||
color | Black | ||||
special_feature | Touch Switch, 5V/1A USB charging port, Adjustable color temperature - from relaxing warm light to energizing cool light, Standard Size - 15.1 inches in height, Adjustable, Dimmer Switch, 450 lm bright light | ||||
light_source_type | LED | ||||
material | Aluminum | ||||
room_type | Office | ||||
recommended_uses_for_product | Reading | ||||
power_source | Corded Electric | ||||
shape | Straight | ||||
controller_type | Touchpad | ||||
number_of_light_sources | 96 | ||||
connectivity_technology | wired, USB | ||||
included_components | Dimmer | ||||
is_waterproof | False | ||||
mounting_type | Tabletop | ||||
wattage | 15 watts | ||||
number_of_items | 1 | ||||
lighting_method | Adjustable | ||||
control_method | Touch | ||||
indoor_outdoor_usage | Indoor | ||||
specific_uses_for_product | General purpose | ||||
water_resistance_level | Not Water Resistant | ||||
installation_type | Countertop | ||||
number_of_pieces | 1 | ||||
connectivity_protocol | Wired, USB | ||||
efficiency | Higher energy efficiency compared to traditional lighting options | ||||
voltage | 12 Volts (DC) | ||||
brightness | 450 Lumen | ||||
is_cordless | No | ||||
is_electric | Yes | ||||
manufacturer | Lepro | ||||
item_weight | 1.9 pounds | ||||
finish_types | Matte | ||||
special_features | Touch Switch, 5V/1A USB charging port, Adjustable color temperature - from relaxing warm light to energizing cool light, Standard Size - 15.1 inches in height, Adjustable, Dimmer Switch, 450 lm bright light | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_features | Dimmable | ||||
color_rendering_index_cri | 85.00 | ||||
average_life | 15000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,990 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #39 in Desk Lamps | ||||
date_first_available | May 28, 2021 |